Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1898 | 22 | WHS | NL | 9 | 16 | .360 | 4.00 | 29 | 27 | 2 | 22 | 0 | 0 | 218.1 | 238 | 140 | 97 | 6 | 88 | 83 | 16 | 0 | 11 | 968 | 92 | 3.79 | 1.493 | 9.8 | 0.2 | 3.6 | 3.4 | 0.94 | ||
1899 | 23 | WHS | NL | 14 | 20 | .412 | 3.93 | 37 | 35 | 2 | 30 | 0 | 0 | 291.0 | 350 | 191 | 127 | 6 | 106 | 91 | 11 | 1 | 8 | 1295 | 99 | 3.79 | 1.567 | 10.8 | 0.2 | 3.3 | 2.8 | 0.86 | ||
1900 | 24 | BSN | NL | 20 | 14 | .588 | 3.12 | 40 | 37 | 3 | 33 | 1 | 0 | 320.2 | 304 | 161 | 111 | 11 | 105 | 107 | 9 | 2 | 11 | 1331 | 132 | 3.67 | 1.275 | 8.5 | 0.3 | 2.9 | 3.0 | 1.02 | ||
1901 | 25 | BSN | NL | 15 | 18 | .455 | 2.94 | 37 | 34 | 3 | 31 | 0 | 0 | 309.1 | 295 | 136 | 101 | 8 | 77 | 141 | 6 | 1 | 10 | 1265 | 123 | 3.16 | 1.203 | 8.6 | 0.2 | 2.2 | 4.1 | 1.83 | ||
1902 | 26 | BOS | AL | 21 | 21 | .500 | 2.93 | 42 | 42 | 0 | 39 | 2 | 0 | 371.1 | 348 | 155 | 121 | 9 | 99 | 136 | 8 | 0 | 3 | 1508 | 122 | 3.11 | 1.204 | 8.4 | 0.2 | 2.4 | 3.3 | 1.37 | ||
1903 | 27 | BOS | AL | 21 | 13 | .618 | 2.26 | 37 | 34 | 3 | 32 | 6 | 2 | 299.0 | 255 | 98 | 75 | 6 | 66 | 148 | 4 | 0 | 5 | 1178 | 134 | 2.73 | 1.074 | 7.7 | 0.2 | 2.0 | 4.5 | 2.24 | ||
1904 | 28 | BOS | AL | 23 | 14 | .622 | 2.20 | 37 | 37 | 0 | 37 | 5 | 0 | 335.2 | 283 | 115 | 82 | 8 | 63 | 153 | 2 | 0 | 6 | 1298 | 122 | 2.40 | 1.031 | 7.6 | 0.2 | 1.7 | 4.1 | 2.43 | ||
1905 | 29 | BOS | AL | 12 | 14 | .462 | 3.73 | 31 | 29 | 2 | 23 | 2 | 1 | 243.2 | 235 | 117 | 101 | 7 | 50 | 97 | 7 | 0 | 5 | 978 | 72 | 2.80 | 1.170 | 8.7 | 0.3 | 1.8 | 3.6 | 1.94 | ||
1906 | 30 | BOS | AL | 8 | 19 | .296 | 2.92 | 28 | 27 | 0 | 22 | 1 | 0 | 218.2 | 209 | 101 | 71 | 4 | 52 | 60 | 1 | 0 | 2 | 874 | 94 | 2.78 | 1.194 | 8.6 | 0.2 | 2.1 | 2.5 | 1.15 | ||
1907 | 31 | TOT | AL | 7 | 14 | .333 | 2.92 | 29 | 21 | 7 | 18 | 2 | 4 | 188.0 | 195 | 92 | 61 | 8 | 41 | 46 | 7 | 0 | 4 | 771 | 86 | 3.01 | 1.255 | 9.3 | 0.4 | 2.0 | 2.2 | 1.12 | ||
1907 | 31 | BOS | AL | 0 | 4 | .000 | 5.23 | 5 | 5 | 0 | 3 | 0 | 0 | 32.2 | 42 | 25 | 19 | 5 | 8 | 8 | 2 | 0 | 1 | 144 | 50 | 4.60 | 1.531 | 11.6 | 1.4 | 2.2 | 2.2 | 1.00 | ||
1907 | 31 | SLB | AL | 7 | 10 | .412 | 2.43 | 24 | 16 | 7 | 15 | 2 | 4 | 155.1 | 153 | 67 | 42 | 3 | 33 | 38 | 5 | 0 | 3 | 627 | 103 | 2.68 | 1.197 | 8.9 | 0.2 | 1.9 | 2.2 | 1.15 | ||
1908 | 32 | SLB | AL | 14 | 7 | .667 | 2.10 | 27 | 16 | 10 | 11 | 2 | 0 | 167.0 | 133 | 52 | 39 | 2 | 53 | 39 | 4 | 0 | 1 | 633 | 113 | 2.81 | 1.114 | 7.2 | 0.1 | 2.9 | 2.1 | 0.74 | ||
1909 | 33 | SLB | AL | 6 | 7 | .462 | 3.46 | 17 | 13 | 3 | 8 | 3 | 0 | 112.0 | 112 | 53 | 43 | 3 | 29 | 26 | 1 | 1 | 2 | 449 | 70 | 2.90 | 1.259 | 9.0 | 0.2 | 2.3 | 2.1 | 0.90 | ||
12 Yrs | 170 | 177 | .490 | 3.01 | 391 | 352 | 35 | 306 | 24 | 7 | 3074.2 | 2957 | 1411 | 1029 | 78 | 829 | 1127 | 76 | 5 | 68 | 12548 | 107 | 3.09 | 1.231 | 8.7 | 0.2 | 2.4 | 3.3 | 1.36 | |||||
162 Game Avg. | 16 | 16 | .490 | 3.01 | 36 | 32 | 3 | 28 | 2 | 1 | 281 | 271 | 129 | 94 | 7 | 76 | 103 | 7 | 0 | 6 | 1148 | 107 | 3.09 | 1.231 | 8.7 | 0.2 | 2.4 | 3.3 | 1.36 | |||||
BOS (6 yrs) | 85 | 85 | .500 | 2.81 | 180 | 174 | 5 | 156 | 16 | 3 | 1501.0 | 1372 | 611 | 469 | 39 | 338 | 602 | 24 | 0 | 22 | 5980 | 106 | 2.81 | 1.139 | 8.2 | 0.2 | 2.0 | 3.6 | 1.78 | |||||
SLB (3 yrs) | 27 | 24 | .529 | 2.57 | 68 | 45 | 20 | 34 | 7 | 4 | 434.1 | 398 | 172 | 124 | 8 | 115 | 103 | 10 | 1 | 6 | 1709 | 95 | 2.79 | 1.181 | 8.2 | 0.2 | 2.4 | 2.1 | 0.90 | |||||
BSN (2 yrs) | 35 | 32 | .522 | 3.03 | 77 | 71 | 6 | 64 | 1 | 0 | 630.0 | 599 | 297 | 212 | 19 | 182 | 248 | 15 | 3 | 21 | 2596 | 128 | 3.42 | 1.240 | 8.6 | 0.3 | 2.6 | 3.5 | 1.36 | |||||
WHS (2 yrs) | 23 | 36 | .390 | 3.96 | 66 | 62 | 4 | 52 | 0 | 0 | 509.1 | 588 | 331 | 224 | 12 | 194 | 174 | 27 | 1 | 19 | 2263 | 96 | 3.79 | 1.535 | 10.4 | 0.2 | 3.4 | 3.1 | 0.90 | |||||
AL (8 yrs) | 112 | 109 | .507 | 2.76 | 248 | 219 | 25 | 190 | 23 | 7 | 1935.1 | 1770 | 783 | 593 | 47 | 453 | 705 | 34 | 1 | 28 | 7689 | 104 | 2.80 | 1.149 | 8.2 | 0.2 | 2.1 | 3.3 | 1.56 | |||||
NL (4 yrs) | 58 | 68 | .460 | 3.44 | 143 | 133 | 10 | 116 | 1 | 0 | 1139.1 | 1187 | 628 | 436 | 31 | 376 | 422 | 42 | 4 | 40 | 4859 | 111 | 3.58 | 1.372 | 9.4 | 0.2 | 3.0 | 3.3 | 1.12 |
Compare Bill Dinneen to
Postseason Pitching
Standard Batting
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Advanced Batting
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Frequently Asked Questions
When was Bill Dinneen born?
Bill Dinneen was born on April 5, 1876.
Where was Bill Dinneen born?
Bill Dinneen was born in Syracuse, NY.
How tall was Bill Dinneen?
Bill Dinneen was 6-1 (185 cm) tall.
How much did Bill Dinneen weigh when playing?
Bill Dinneen weighed 190 lbs (86 kg) when playing.
How many seasons did Bill Dinneen play?
Bill Dinneen played 12 seasons.
Is Bill Dinneen in the Hall of Fame?
Bill Dinneen has not been elected into the Hall of Fame.
What position did Bill Dinneen play?
Bill Dinneen was a Pitcher.
How many strikeouts did Bill Dinneen have?
Bill Dinneen had 1,127 strikeouts over his career.
How many teams has Bill Dinneen played for?
Bill Dinneen played for 4 teams; the Washington Senators, Boston Beaneaters, Boston Americans and St. Louis Browns.
How many World Series has Bill Dinneen won?
Bill Dinneen won 1 World Series.
When did Bill Dinneen retire?
Bill Dinneen last played in 1909.
What are Bill Dinneen's nicknames?
Big Bill is a nickname for Bill Dinneen.
Player Value--Pitching